The comparison of the signals modeled
Example 1#
| 18 sec | 1 min | 4 min | 16 min |
|---|
| Undistorted | | | | |
| Target distortion | | | | |
| Supervised: S4 | | | | |
| Supervised: GCN | | | | |
| Supervised: W-H | | | | |
| Adversarial: S4 | | | | |
| Adversarial: GCN | | | | |
| Diffusion: S4 | | | | |
| Diffusion: GCN | | | | |
| Diffusion: W-H | | | | |
Example 2#
| 18 sec | 1 min | 4 min | 16 min |
|---|
| Undistorted | | | | |
| Target distortion | | | | |
| Supervised: S4 | | | | |
| Supervised: GCN | | | | |
| Supervised: W-H | | | | |
| Adversarial: S4 | | | | |
| Adversarial: GCN | | | | |
| Diffusion: S4 | | | | |
| Diffusion: GCN | | | | |
| Diffusion: W-H | | | | |
Example 3#
| 18 sec | 1 min | 4 min | 16 min |
|---|
| Undistorted | | | | |
| Target distortion | | | | |
| Supervised: S4 | | | | |
| Supervised: GCN | | | | |
| Supervised: W-H | | | | |
| Adversarial: S4 | | | | |
| Adversarial: GCN | | | | |
| Diffusion: S4 | | | | |
| Diffusion: GCN | | | | |
| Diffusion: W-H | | | | |