Hard clipping#
S1, S2: two speakers
1dB#
| S1 1 | S1 2 | S2 1 | S2 2 |
---|
Clean | | | | |
Clipped | | | | |
A-SPADE | | | | |
Resemble | | | | |
Voicefixer | | | | |
DDD | | | | |
informed | | | | |
MLP | | | | |
CCR | | | | |
3dB#
| S1 1 | S1 2 | S2 1 | S2 2 |
---|
Clean | | | | |
Clipped | | | | |
A-SPADE | | | | |
Resemble | | | | |
Voicefixer | | | | |
DDD | | | | |
Informed | | | | |
MLP | | | | |
CCR | | | | |
7dB#
| S1 1 | S1 2 | S2 1 | S2 2 |
---|
Clean | | | | |
Clipped | | | | |
A-SPADE | | | | |
Resemble | | | | |
Voicefixer | | | | |
DDD | | | | |
Informed | | | | |
MLP | | | | |
CCR | | | | |
Softclipping#
1dB#
| S1 1 | S1 2 | S2 1 | S2 2 |
---|
Clean | | | | |
Clipped | | | | |
Resemble | | | | |
Voicefixer | | | | |
DDD | | | | |
Informed | | | | |
MLP | | | | |
CCR | | | | |
3dB#
| S1 1 | S1 2 | S2 1 | S2 2 |
---|
Clean | | | | |
Clipped | | | | |
Resemble | | | | |
Voicefixer | | | | |
DDD | | | | |
Informed | | | | |
MLP | | | | |
CCR | | | | |
7dB#
| S1 1 | S1 2 | S2 1 | S2 2 |
---|
Clean | | | | |
Clipped | | | | |
Resemble | | | | |
Voicefixer | | | | |
DDD | | | | |
Informed | | | | |
MLP | | | | |
CCR | | | | |