Hard Clipping#
1dB#
| 1 | 2 | 3 | 4 | 5 |
|---|
| Clean | | | | | |
| Clipped | | | | | |
| Informed | | | | | |
| Supervised | | | | | |
| SumTanh | | | | | |
| MLP | | | | | |
| CCR | | | | | |
3dB#
| 1 | 2 | 3 | 4 | 5 |
|---|
| Clean | | | | | |
| Clipped | | | | | |
| Informed | | | | | |
| Supervised | | | | | |
| SumTanh | | | | | |
| MLP | | | | | |
| CCR | | | | | |
7dB#
| 1 | 2 | 3 | 4 | 5 |
|---|
| Clean | | | | | |
| Clipped | | | | | |
| Informed | | | | | |
| Supervised | | | | | |
| SumTanh | | | | | |
| MLP | | | | | |
| CCR | | | | | |
Soft clipping#
1dB#
| 1 | 2 | 3 | 4 | 5 |
|---|
| Clean | | | | | |
| Clipped | | | | | |
| Informed | | | | | |
| Supervised | | | | | |
| SumTanh | | | | | |
| MLP | | | | | |
| CCR | | | | | |
3dB#
| 1 | 2 | 3 | 4 | 5 |
|---|
| Clean | | | | | |
| Clipped | | | | | |
| Informed | | | | | |
| Supervised | | | | | |
| SumTanh | | | | | |
| MLP | | | | | |
| CCR | | | | | |
7dB#
| 1 | 2 | 3 | 4 | 5 |
|---|
| Clean | | | | | |
| Clipped | | | | | |
| Informed | | | | | |
| Supervised | | | | | |
| SumTanh | | | | | |
| MLP | | | | | |
| CCR | | | | | |